We have 15 of the 25 DECA Stock Market Game Qualifiers
Nice job MASS-DECA! We have 15 of the 25 DECA Stock Market Game qualifiers representing the North Atlantic Region! All qualifiers are eligible to attend ICDC in Kentucky!
Congratulations to the following chapters:
Apponequet-1 team
Wachusett-2 teams
Wareham-2 teams
Worcester-10 teams!!
| North Atlantic Region | |||||
| Game Dates: 09/08/2009 – 12/18/2009 | |||||
| As of 12/19/2009 | *% Return | ||||
| S&P500 Value: 1102.4700 | Above/Below | ||||
| *Rank* | *Team ID* | *Total Equity* | S&P 500 Growth* | *School / Organization* | *Advisor / Participant* |
| 1 | DEC_28_ZZ3145 | $148,295.19 | 42.5659 | GREAT NECK SOUTH HIGH SCHOOL | Vine, Rick |
| 2 | DEC_28_ZZ855 | $130,569.89 | 23.0527 | WORCESTER VOC HIGH | Foisy, John |
| 3 | DEC_28_ZZ856 | $127,038.78 | 19.5216 | WORCESTER VOC HIGH | Foisy, John |
| 4 | DEC_28_ZZ944 | $120,866.54 | 13.3494 | LONDONDERRY SENIOR HIGH SCHOOL | Greene, Scott |
| 5 | DEC_28_ZZ916 | $120,473.92 | 12.9567 | WORCESTER VOC HIGH | Foisy, John |
| 6 | DEC_28_ZZ3819 | $116,131.00 | 12.6602 | CHERRY HILL HIGH – EAST | Hager, Peggy |
| 7 | DEC_28_ZZ851 | $119,375.88 | 11.8587 | WORCESTER VOC HIGH | Foisy, John |
| 8 | DEC_28_ZZ940 | $118,106.98 | 10.5898 | LONDONDERRY SENIOR HIGH SCHOOL | Greene, Scott |
| 9 | DEC_28_ZZ2471 | $117,214.52 | 9.6973 | WATERLOO-OXFORD DISTRICK SECONDARY | Dertinger, Patrick |
| 10 | DEC_28_ZZ847 | $116,907.10 | 9.3899 | WORCESTER VOC HIGH | Foisy, John |
| 11 | DEC_28_ZZ852 | $116,705.77 | 9.1886 | WORCESTER VOC HIGH | Foisy, John |
| 12 | DEC_28_ZZ3881 | $111,513.67 | 8.3151 | WAREHAM SENIOR HIGH | Sylvia, Cynthia |
| 13 | DEC_28_ZZ902 | $115,680.95 | 8.1638 | WORCESTER VOC HIGH | Foisy, John |
| 14 | DEC_28_ZZ1831 | $115,669.65 | 8.1525 | APPONEQUET REGIONAL HIGH | Rosa, Frank |
| 15 | DEC_28_ZZ3728 | $111,591.89 | 8.1211 | WACHUSETT REGIONAL HIGH | Jeffcoat, Carole |
| 16 | DEC_28_ZZ2973 | $113,487.49 | 7.901 | VINELAND HIGH SCHOOL | McDonough, Valerie |
| 17 | DEC_28_ZZ899 | $115,006.17 | 7.489 | WORCESTER VOC HIGH | Foisy, John |
| 18 | DEC_28_ZZ3907 | $110,525.18 | 7.3266 | WAREHAM SENIOR HIGH | Sylvia, Cynthia |
| 19 | DEC_28_ZZ3949 | $110,798.59 | 7.2472 | MASSAPEQUA HIGH SCHOOL | Aromando, Edward |
| 20 | DEC_28_ZZ898 | $114,752.84 | 7.2357 | WORCESTER VOC HIGH | Foisy, John |
| 21 | DEC_28_ZZ3649 | $110,296.52 | 7.1423 | WACHUSETT REGIONAL HIGH | Crowley, Peter |
| 22 | DEC_28_ZZ2978 | $112,292.50 | 6.706 | VINELAND HIGH SCHOOL | McDonough, Valerie |
| 23 | DEC_28_ZZ844 | $114,180.26 | 6.6631 | WORCESTER VOC HIGH | Foisy, John |
| 24 | DEC_28_ZZ3957 | $109,850.23 | 6.2988 | MASSAPEQUA HIGH SCHOOL | Aromando, Edward |
| 25 | DEC_28_ZZ3731 | $109,613.94 | 6.1432 | CHERRY HILL HIGH – EAST | Hager, Peggy |
No Comments
No comments yet.
RSS feed for comments on this post. TrackBack URI
Leave a comment
You must be logged in to post a comment.