Massachusetts DECA Chapters
SCHOOLS IN EACH DISTRICT
District conferences take place in December & January. Each district determines the date, location and format of its district conference. Contact your district co-chair for a schedule of district meetings. *Schools in which the DECA advisor is also the co-chair for the district. Please see the advisors guide for the name of your co-chairs. See directory at end of advisors guide for phone numbers.
DISTRICT I |
DISTRICT V |
| *Apponequet | Andover |
| Dartmouth | Billerica |
| Cape Cod Tech. | *Chelmsford |
| Marshfield | Dracut |
| Middleboro | *Gtr. Lowell |
| Norton | Lowell |
| Pembroke | Methuen |
| Plymouth North | Nashoba Regl. |
| Plymouth South | Nashoba Tech |
| Rockland | Tewksbury |
| Sandwich | |
| Scituate | |
| *Wareham | |
| Whitman-Hanson | |
DISTRICT II |
DISTRICT VI |
| Brockton | *Beverly |
| Dighton-Rehoboth | Danvers |
| Franklin | Georgetown |
| *King Philip | Gloucester |
| Mansfield | Haverhill |
| Oliver Ames | *Manchester-Essex |
| Somerset | North Andover |
| *Southeastern Tech. | Peabody |
| Stoughton | Rockport |
| Taunton | |
DISTRICT IV |
DISTRICT VII |
| Austin Prep. | Algonquin |
| Burlington | Bartlett |
| Minuteman Tech. | Bay Path |
| Somerville | Blackstone Valley Tech. |
| Stoneham | Chicopee Comp. |
| Wakefield | Douglas |
| *Wilmington | Hopedale |
| Westford | Hopkinton |
| Lower Pioneer Valley Tech. | |
| Nipmuc | |
| *Northbridge | |
| Wachusett | |
| West Boylston | |
| *Worcester Tech | |

